|
| ||||||||||||||
| Dubai Company Formation | ||||||||||||||
The increased appeal of Dubai company formation is a result of Dubai's position as a vibrant Middle East trading hub appealing to international entrepreneurs. The following is an overview of Dubai company formation, including background to the emirate's burgeoning economy and its role in global business. | ||||||||||||||
| 1. | To encourage Dubai company formation, the government offers incentives including freedom from corporate taxation and 100% foreign ownership of companies under certain circumstances. | |||||||||||||
| 2. | Entrepreneurs considering Dubai company formation are encouraged by Dubai's aggressive growth strategy through to 2015. Under the Dubai Strategic Plan 2015, the future strategic growth of Dubai is based on key ‘building blocks’ which include tourism, trade, transportation and finance. Specifically, the Plan targets the following: i) Dubai will maintain double-digit economic growth, achieve a GDP of $108 billion and increase real GDP per capita to $44,000 by 2015; ii) Economic productivity will increase 4% annually, creating new sectors of growth with sustainable competitive advantages. | |||||||||||||
| 3. | In Q1 2009, Dubai's GDP increased by 0.3% despite the global economic crisis. This growth was fuelled by key sectors that remained resilient to the crisis: wholesale retail trade, manufacturing, restaurants and hotels, government services and the banking sector (Dubai Chamber of Commerce and Industry). | |||||||||||||
| 4. | Dubai has attracted large inflows of foreign direct investment (FDI). For several years since 2000 the Dubai economy was growing an average of 13% annually thanks to strong regional liquidity and major construction and infrastructure developments in progress. The recent financial crisis has slowed growth but sectors of the Dubai economy such as the services industry, manufacturing, financial services has shown growth. Oil contributes approximately 6% of gross national product of Dubai. | |||||||||||||
| 5. | Dubai's economy enjoys strong consumer confidence, underpinned by low or negative real interest rates and rising household income and wealth, which have bolstered private consumption. These are positive economic indicators for entrepreneurs considering Dubai company formation. | |||||||||||||
| 6. | Dubai is ranked as the 30th least corrupt country in the 2009 Corruption Perceptions Index by Transparency International, a global measure of corruption amongst public officials and politicians. The UAE is the world's 23rd most competitive economy, according to Global Competitiveness Report 2009-2010, ensuring a flourishing business environment during and after Dubai company registration.
| |||||||||||||
| 7. | According to the latest ranking in the 2009 Global Financial Centres Index, Dubai is now one of the top 25 financial centres. Consequently, an increasingly wide array of financial services are available to investors during and after Dubai company formation. Following Dubai company incorporation, many entrepreneurs open a corporate bank account with one of the many international banks with branches in Dubai, including HSBC, Standard Chartered and Citibank. | |||||||||||||
| 8. | That said, Dubai company formation can be difficult and expensive because of i) high government fees ii) inconsistent and complex Dubai company law and iii) inefficient bureaucracy. According to the World Bank's Doing Business 2010 Survey, the UAE is ranked as the world's 33rd easiest place to do business. The survey measures factors including business start up procedures, time, cost and minimum capital required to start a business. The UAE is also negatively ranked as the world's 46th freest economy in the Heritage Organization's 2010 Index of Economic Freedom, a measure of freedom enjoyed in business, trade, monetary, financial, investment and labour markets. | |||||||||||||
| Other Information | ||||||||||||||
Refer to the following links to read more about Dubai company formation: | ||||||||||||||
| Contact Us | ||||||||||||||
For more information on Dubai company formation, contact email@healyconsultants.com or call us in Singapore at +65 6735 0120. | ||||||||||||||
|
Back to Home page | ||||||||||||||
|
© 2006-2010 Asia Business Setup Pte Ltd
|
ASIA BUSINESS SET UP |
Australia Business Formation | Australia Business Set Up | Australia Business Start Up | Australia Company Set Up | Forming a Company in Australia | Incorporate a Company in Australia | Set Up a Company in Australia | Tax Planning in Australia | Hong Kong Company Formation | Hong Kong Company Registration | Hong Kong Company Setup | Hong Kong Business Set Up | Hong Kong Business Formation | Hong Kong Offshore Banking | Hong Kong Offshore Company | Offshore Company in Hong Kong | Set Up a Company in Hong Kong | Setting Up a Company in Hong Kong | Singapore Company Formation | Singapore Company Incorporation | Singapore Company Registration | Singapore Company Set Up | Singapore Corporate Bank Account | Singapore Corporate Formation | Singapore Incorporation | Singapore Offshore Banking | Singapore Offshore Company | Starting a Business in Singapore | Starting a company in Singapore | Tax Planning in Singapore
Singapore Company Formation | Singapore Company Incorporation | Singapore Company Set Up | Singapore Company Registration | Starting a Business in Singapore | Investing in Singapore | Starting a Company in Singapore | Tax Planning in Singapore | Establishing a Company in Singapore | Building a Business in Singapore | Offshore Bank Accounts | Singapore Property | International Mortgage Financing | International Property Loans | Financing for Real Estate | International Home Loans | Asia Real Estate | Singapore Virtual Office | Singapore Office Space | Office Space in Singapore | Ireland Company RegistrationSet up an Offshore Company | Register an Offshore Company | Offshore Financial Advisors | Offshore Company Set Up | Setting Up a Company in Hong Kong | Hong Kong Brokerage Account | Hong Kong Company Setup | Singapore Offshore Banking | Singapore Business Setup | Establishing a Company in Hong Kong | Establishing a Business in Hong Kong | Malaysia Business Setup | Forming a Company in Malaysia | Incorporate a Company in Malaysia | Japan Company Formation | Japan Company Registration | Incorproate a Company in Japan | China Incorporation | Thailand Incorporation| Hong Kong Company Incorporation | Company Formation in Hong Kong | Hong Kong Bank Accounts | Investing In Hong Kong | Starting A Business in Hong Kong, Offshore Banking, Offshore Bank Accounts, International Banking, Hong Kong Offshore Company, Hong Kong Offshore Banking, Offshore Company In Hong Kong, Offshore Company Uses